In case you wondered how the cable news networks made out in 2014….
….wonder no more. Here is the average viewership for Fox News Channel (FNC), CNN, MSNBC and Headline News (HLN), shown by entire day and prime time, both in total and for the key 25 – 54 demographic:
Total Day
FNC: Total: 1,052,000 — 25-54\’S: 214,000
CNN: Total: 399,000 — 25-54\’S: 126,000
MSNBC: Total: 347,000 — 25-54\’S: 108,000
HLN: Total: 257,000 — 25-54\’S: 105,000
Prime Time
FNC: Total: 1,756,000 — 25-54\’S: 301,000
CNN: Total: 516,000 — 25-54\’S: 181,000
MSNBC: Total: 590,000 — 25-54\’S: 169,000
HLN: Total: 334,000 — 25-54\’S: 117,000
Any questions?


