CNN has an article on one of its web sites in which Michael Lynton, CEO of Sony Entertainment, hits back at President Obama for his criticism that Sony made a mistake by pulling “The Interview” without talking to him first.
Given that Michael Lynton apparently feels, that as the guy in charge, he is an upset, aggrieved party, I decided to check and see whether Mr. Lynton is active in political fundraising…and, if so, who the beneficiaries of that fundraising are.
Well, first we have this, from Rebecca Ballhaus, Peter Nicholas and Alexandra Berson\’s article for the Wall Street Journal:
MichaelLynton – the chief executive of Sony\’s U.S.-based movie,television and music unit, Sony Pictures Entertainment – and his wifewere bundlers for the president in both 2008 and 2012, and donated tohis 2004 Senate campaign. Bundlers raise money for a candidate fromseveral different sources and deliver the checks in one “bundle.”
TheLyntons have also given more than $300,000 to Democratic candidatesand committees, including more than $13,000 to Mr. Obama.
That\’s a lot of money. But it didn\’t stop at Mr. Obama\’s re-election to the Presidency.
There is also this, from opensecrets.org, which covers the period after Mr. Obama\’s 2012 victory:
| Contributor | Occupation | Date | Amount | Recipient |
|---|---|---|---|---|
|
SONY PICTURES | 4/23/13 | $2,600 | Bennet, Michael F (D) |
|
SONY PICTURES ENTERTAINMENT | 1/16/13 | $5,000 | Booker, Cory (D) |
|
SONY CORPORATION OF AMERICA | 9/18/13 | $2,600 | Grimes, Alison (D) |
|
SONY CORPORATION OF AMERICA | 9/18/13 | $2,600 | Grimes, Alison (D) |
|
SONY CORPORATION | 9/6/13 | $2,000 | New Jersey Democratic State Cmte (D) |
|
SONY | 3/17/14 | $2,600 | Miller, Matthew Louis (D) |
|
SONY PICTURES ENTERTAINMENT | 6/13/13 | $2,600 | Booker, Cory (D) |
|
SONY PICTURES ENTERTAINMENT | 1/16/13 | $2,400 | Booker, Cory (D) |
|
SONY CORPORATION OF AMERICA | 5/8/14 | $20,000 | Democratic Senatorial Campaign Cmte (D) |
|
SONY PICTURES ENTERTAINMENT | 6/13/13 | $-2,600 | Booker, Cory (D) |
|
SONY PICTURES ENTERTAINMENT | 1/16/13 | $-2,400 | Booker, Cory (D) |
|
SONY PICTURES ENTERTAINMENT | 6/13/13 | $5,200 | Booker, Cory (D) |
|
SONY PICTURES | 4/27/14 | $2,400 | Landrieu, Mary L (D) |
|
SONY PICTURES ENTERTAINMENT | 5/13/14 | $2,600 | Bass, Karen (D) |
|
SONY PICTURES ENTERTAINMENT | 5/13/14 | $2,600 | Bass, Karen (D) |
|
SONY PICTURES | 4/27/14 | $2,600 | Landrieu, Mary L (D) |
Well, to my untrained eye, that looks like over $60,000 more – again, with 100% of it to Democrats.
So, between the personal donations and the bundling, the now-upset and aggrieved Mr. Lynton generated hundreds and hundreds of thousands of dollars exclusively for the guy he is upset and aggrieved by, and his political party. Maybe over a million.
Can you figure out my sympathy level for Michael Lynton? Somehow I doubt you need me to tell you what it is.


