A VERY GOOD REASON JOE BIDEN SHOULD JUMP INTO THE RACE

From CNN\’s latest poll, released this morning, here are Hillary Clinton\’s favorable ratings from 2011 to the present:

We\’d like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people — or if you have never heard of them:

Hillary Clinton

August 13-16, 2015: 44%

July 22-25, 2015: 45%

May 29-31, 2015: 46%

March 13-15, 2015: 53%

November 21-23, 2014: 59%

May 29-June 1, 2014: 55%

March 7-9, 2014: 57%

October 18-20, 2013: 59%

May 17-18, 2013: 61%

March 15-17, 2013: 63%

November 16-18, 2012: 67%

May 29-31, 2012: 67%

September 23-35, 2011: 69%

Any questions, Joe?

Leave a Reply

Your email address will not be published. Required fields are marked *