I thought you might be interested to see the final polling results – the ones that were supposed to tell us how this election would turn out.
So here they are, straight from realclearpolitics.com. (The blue line is not a poll, it is the actual election result so far).
Enjoy:
| Poll | Date | Sample | MoE |
Clinton (D)
|
Trump (R)
|
Spread |
|---|---|---|---|---|---|---|
| Final Results | — | — | — | 47.7 | 47.5 | Clinton +0.2 |
| RCP Average | 11/1 – 11/7 | — | — | 46.8 | 43.6 | Clinton +3.2 |
| Bloomberg | 11/4 – 11/6 | 799 LV | 3.5 | 46 | 43 | Clinton +3 |
| IBD/TIPP Tracking | 11/4 – 11/7 | 1107 LV | 3.1 | 43 | 42 | Clinton +1 |
| Economist/YouGov | 11/4 – 11/7 | 3669 LV | — | 49 | 45 | Clinton +4 |
| LA Times/USC Tracking | 11/1 – 11/7 | 2935 LV | 4.5 | 44 | 47 | Trump +3 |
| ABC/Wash Post Tracking | 11/3 – 11/6 | 2220 LV | 2.5 | 49 | 46 | Clinton +3 |
| FOX News | 11/3 – 11/6 | 1295 LV | 2.5 | 48 | 44 | Clinton +4 |
| Monmouth | 11/3 – 11/6 | 748 LV | 3.6 | 50 | 44 | Clinton +6 |
| NBC News/Wall St. Jrnl | 11/3 – 11/5 | 1282 LV | 2.7 | 48 | 43 | Clinton +5 |
| CBS News | 11/2 – 11/6 | 1426 LV | 3.0 | 47 | 43 | Clinton +4 |
| Reuters/Ipsos | 11/2 – 11/6 | 2196 LV | 2.3 | 44 | 39 | Clinton +5 |


